The largest number of people were in the 65 to 74 age bracket with the fewest number of people in the 5 to 9 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Selma, Oregon's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 22 | 3.7 |
5 to 9 years old | 0 | 0 |
10 to 14 years old | 18 | 3 |
15 to 19 years old | 38 | 6.4 |
20 to 24 years old | 7 | 1.2 |
25 to 34 years old | 44 | 7.4 |
35 to 44 years old | 65 | 11 |
45 to 54 years old | 42 | 7.1 |
55 to 64 years old | 149 | 25.2 |
65 to 74 years old | 175 | 29.6 |
75 to 84 years old | 12 | 2 |
85 and older years old | 19 | 3.2 |
Source: US Census Bureau