Medford Medicaid providers billed $1,210,638 for Medical And Surgical Supplies services in 2024, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 4.1% rise from 2023, when $1,162,765 was billed for the same category of service.
Medicaid is a public health insurance program operated by states in partnership with the federal government, funded jointly by federal and state governments. The program provides coverage to low-income individuals, families, seniors, children and people with disabilities, making it one of the largest elements of the U.S. health care system.
Because Medicaid payments are supported by taxpayers, adjustments in local billing activity indicate how public health care spending is distributed within a community.
The “Medical And Surgical Supplies” category comprises Medicaid-billed services defined by its service type, following standardized HCPCS and CPT code classifications. In this review, each billing code was grouped into a single service category using standard code prefixes and number ranges, ensuring related services were grouped together, double counting was prevented, and long-term rankings were accurate.
Although spending grew across various Medicaid categories, Medical And Surgical Supplies held the eighth position by total Medicaid payments in Medford in 2024.
Statewide, the Medical And Surgical Supplies category ranked ninth in Oregon by total Medicaid disbursements in 2024.
Between 2019 and 2024, Medicaid payments for Medical And Surgical Supplies in Medford increased by $247,891, or 25.7%. Growth in this spending category quickened during specific years, with notable year-over-year increases reported in 2022 and 2023.
Within the city, spending in this category was spread throughout Medford but was concentrated within a few ZIP codes. The top ZIP codes by Medicaid spending for Medical And Surgical Supplies in 2024 were 97504 with $1,206,412, 97502 at $2,865, and 97501 totaling $1,360. These three represented 100% of the city’s Medicaid spending in this category for the year.
Spending further showed concentration among a small number of individual billing codes in the Medical And Surgical Supplies category.
To compare, Medicaid payments tied to Medical And Surgical Supplies in Medford went up 4.1% between 2024 and 2023, while the total for all Medicaid claim categories in the city grew by 20% over the same interval.
According to the Centers for Medicare & Medicaid Services, total state and federal Medicaid spending reached approximately $871.7 billion in fiscal 2023, making up nearly 18% of all national health expenditures. That figure rose sharply from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
The change amounts to approximately 40% growth over several years, primarily influenced by higher enrollment and usage during and after the COVID-19 period.
Recent legislation passed under the Trump administration featured significant proposals to decrease federal Medicaid funding and alter how the program operates. Specifically, the “One Big Beautiful Bill Act,” which became law in 2025, is projected to reduce federal Medicaid spending by over $1 trillion in the next decade, implementing requirements including work mandates and increased cost-sharing that may reduce benefits and funds for some beneficiaries. These changes are set to shift more cost burden to states and potentially limit federal funding growth, even as Medicaid continues serving tens of millions across the country.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $962,746 | 5.1% |
| 2021 | $946,288 | -1.7% |
| 2022 | $1,072,066 | 13.3% |
| 2023 | $1,162,765 | 8.5% |
| 2024 | $1,210,637 | 4.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $14,874,295 | 29.1% |
| 2 | Alcohol and Drug Abuse Treatment | $10,068,292 | 19.7% |
| 3 | Medicine Services and Procedures | $8,837,748 | 17.3% |
| 4 | National Codes Established for State Medicaid Agencies | $5,085,781 | 9.9% |
| 5 | Ambulance and Other Transport Services and Supplies | $3,334,587 | 6.5% |
| 6 | Dental Services | $1,586,482 | 3.1% |
| 7 | Durable Medical Equipment | $1,293,043 | 2.5% |
| 8 | Medical And Surgical Supplies | $1,210,637 | 2.4% |
| 9 | Drugs Administered Other than Oral Method | $1,049,470 | 2.1% |
| 10 | Radiology Procedures | $921,776 | 1.8% |
| 11 | Surgery | $902,979 | 1.8% |
| 12 | Procedures / Professional Services | $723,867 | 1.4% |
| 13 | Pathology and Laboratory Procedures | $659,182 | 1.3% |
| 14 | Temporary Codes | $394,311 | 0.8% |
| 15 | Temporary National Codes (Non-Medicare) | $107,904 | 0.2% |
| 16 | Vision Services | $82,676 | 0.2% |
| 17 | Anesthesia | $17,555 | <0.1% |
| 18 | Orthotic Procedures and services | $13,528 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $11,667 | <0.1% |
| 20 | Chemotherapy Drugs | $3,608 | <0.1% |
| 21 | Hearing Services | $3,412 | <0.1% |
| 22 | Administrative, Miscellaneous and Investigational | $2,025 | <0.1% |
| 23 | Prosthetic Procedures | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| A4927 | Non-sterile gloves | $308,438 | 14 |
| A7034 | Nasal application device | $154,544 | 46 |
| A7030 | Cpap full face mask | $153,076 | 45 |
| A7032 | Replacement nasal cushion | $138,262 | 45 |
| A7031 | Replacement facemask interfa | $116,727 | 46 |
| A4604 | Tubing with heating element | $112,603 | 47 |
| A7033 | Replacement nasal pillows | $57,207 | 41 |
| A7038 | Pos airway pressure filter | $48,515 | 56 |
| A7035 | Pos airway press headgear | $45,592 | 49 |
| A4253 | Blood glucose/reagent strips | $22,256 | 11 |
| A7046 | Repl water chamber, pap dev | $18,244 | 39 |
| A7037 | Pos airway pressure tubing | $16,675 | 24 |
| A5500 | Diab shoe for density insert | $3,928 | 4 |
| A4239 | Non-adju cgm supply allow | $3,654 | 6 |
| A7039 | Filter, non disposable w pap | $3,367 | 20 |
| A5513 | Multi den insert custom mold | $2,386 | 2 |
| A4267 | Male condom | $1,360 | 7 |
| A4215 | Sterile needle | $1,238 | 2 |
| A7003 | Nebulizer administration set | $1,064 | 12 |
| A4259 | Lancets per box | $793 | 4 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



