In 2024, Medicaid providers in Medford reported $5,085,781 in billings for services under the National Codes Established for State Medicaid Agencies category, information from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This figure reflects an increase of 29.6% over 2023, when providers claimed $3,924,212 for the same classification of services.
Medicaid, a public health insurance program jointly funded by state and federal governments, covers low-income people, seniors, children, and people with disabilities. It remains one of the largest components of the U.S. health care landscape.
Since Medicaid payments originate from taxpayer sources, variation in local billing levels highlights the allocation of public health care funding within a city or community.
The “National Codes Established for State Medicaid Agencies” group includes a set of Medicaid-billed services defined by their care type, organized under standard HCPCS and CPT code ranges. For this evaluation, billing codes were mapped to a single category with consistent prefixes and ranges, so related services could be grouped together while maintaining accurate rankings and avoiding repeated counts over time.
While spending increased across multiple service categories, National Codes Established for State Medicaid Agencies held the fourth position in total Medicaid payments in Medford for 2024.
Across Oregon, this same category ranked fourth for overall Medicaid payments in 2024.
Between 2019 and 2024, Medicaid payments in Medford tied to the National Codes Established for State Medicaid Agencies category rose by $193,140, or 3.9%. Payment growth picked up at certain intervals, with significant increases noted in both 2023 and 2020.
Although Medicaid payments for this category were distributed citywide, the majority was concentrated in just a few ZIP codes. In 2024, ZIP code 97504 accounted for $2,840,037, and 97501 registered $2,245,743, with these two ZIP codes representing 100% of Medford’s Medicaid payments in the category that year.
Payments within this Medicaid billing group were also centered around a select subset of individual coding categories.
Medicaid spending in Medford for this group increased 29.6% from 2023 to 2024, whereas total Medicaid claims citywide changed 20% during the same timeframe.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid outlays reached about $871.7 billion in fiscal year 2023, accounting for around 18% of U.S. health expenditures, which is a considerable increase from about $613.5 billion in 2019, prior to the pandemic.
This shift represents an approximate 40% spending increase in only a few years, largely due to elevated enrollment levels and greater use following the COVID-19 period.
Federal budget changes passed during the Trump administration have included proposals to significantly cut Medicaid funding and rearrange elements of the program. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid support by over $1 trillion in the next decade and introduces policies such as work requirements and greater cost-sharing that may decrease funding and coverage for some recipients. These reforms could shift additional burdens to states and put limits on future federal Medicaid spending, even as the program continues to serve millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,892,640 | 19.7% |
| 2021 | $4,755,531 | -2.8% |
| 2022 | $3,225,352 | -32.2% |
| 2023 | $3,924,211 | 21.7% |
| 2024 | $5,085,781 | 29.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $14,874,295 | 29.1% |
| 2 | Alcohol and Drug Abuse Treatment | $10,068,292 | 19.7% |
| 3 | Medicine Services and Procedures | $8,837,748 | 17.3% |
| 4 | National Codes Established for State Medicaid Agencies | $5,085,781 | 9.9% |
| 5 | Ambulance and Other Transport Services and Supplies | $3,334,587 | 6.5% |
| 6 | Dental Services | $1,586,482 | 3.1% |
| 7 | Durable Medical Equipment | $1,293,043 | 2.5% |
| 8 | Medical And Surgical Supplies | $1,210,637 | 2.4% |
| 9 | Drugs Administered Other than Oral Method | $1,049,470 | 2.1% |
| 10 | Radiology Procedures | $921,776 | 1.8% |
| 11 | Surgery | $902,979 | 1.8% |
| 12 | Procedures / Professional Services | $723,867 | 1.4% |
| 13 | Pathology and Laboratory Procedures | $659,182 | 1.3% |
| 14 | Temporary Codes | $394,311 | 0.8% |
| 15 | Temporary National Codes (Non-Medicare) | $107,904 | 0.2% |
| 16 | Vision Services | $82,676 | 0.2% |
| 17 | Anesthesia | $17,555 | <0.1% |
| 18 | Orthotic Procedures and services | $13,528 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $11,667 | <0.1% |
| 20 | Chemotherapy Drugs | $3,608 | <0.1% |
| 21 | Hearing Services | $3,412 | <0.1% |
| 22 | Administrative, Miscellaneous and Investigational | $2,025 | <0.1% |
| 23 | Prosthetic Procedures | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1020 | Personal care ser per diem | $2,149,401 | 10 |
| T1016 | Case management | $494,249 | 126 |
| T4527 | Adult size pull-on lg | $465,041 | 17 |
| T4528 | Adult size pull-on xl | $400,546 | 12 |
| T4526 | Adult size pull-on med | $296,877 | 13 |
| T4535 | Disposable liner/shield/pad | $260,350 | 17 |
| T4524 | Adult size brief/diaper xl | $216,433 | 12 |
| T1017 | Targeted case management | $195,192 | 6 |
| T4541 | Large disposable underpad | $190,601 | 18 |
| T4523 | Adult size brief/diaper lg | $121,722 | 12 |
| T1015 | Clinic service | $89,206 | 47 |
| T4537 | Reusable underpad bed size | $84,630 | 12 |
| T4522 | Adult size brief/diaper med | $41,791 | 12 |
| T1023 | Program intake assessment | $27,918 | 15 |
| T4525 | Adult size pull-on sm | $17,568 | 11 |
| T1002 | Rn services up to 15 minutes | $12,940 | 6 |
| T4544 | Adlt disp und/pull on abv xl | $8,646 | 6 |
| T2005 | N-et; stretcher van | $5,841 | 9 |
| T1502 | Medication admin visit | $3,967 | 8 |
| T4543 | Adult disp brief/diap abv xl | $2,853 | 5 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



