There were 66 lawyers with active licenses to practice in Josephine County as of August, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Adrianna Reinhart | 185410 | – |
| Alison K Brown | 204499 | – |
| Amanda C Thorpe | 065710 | – |
| Amanda Marie McGeorge | 184070 | – |
| Amanda V Marie Hash | 243621 | – |
| Anne Wolke | 225772 | – |
| Bailey Jacqueline Martin | 252522 | – |
| Brandon S Thueson | 105292 | – |
| Brendan Tyler Davis | 163715 | – |
| Brett A Claar | 115786 | – |
| Brian M Parrott | 013760 | – |
| Bryan Kidder | 140459 | – |
| Cameron M Lyon | 233610 | – |
| Cameron Russell Tinker | 234222 | – |
| Carl A Clyde | 095782 | – |
| Chase A S Beguin | 222861 | – |
| Christopher Cauble | 962374 | – |
| Christopher D Mecca | 762470 | – |
| Daniel Simcoe | 810243 | – |
| Deborah L Sorenson | 020989 | – |
| Devin Norwood Driver | 154577 | – |
| Douglas P Cushing | 700320 | – |
| Eric P Fournier | 192051 | – |
| Gregory T Day | 952474 | – |
| Heather L Holt | 940877 | – |
| Holly A Preslar | 921166 | – |
| Inessa Katherine Wurscher | 184823 | – |
| James R Dole | 892272 | – |
| Jaskamal P Dhillon-Fournier | 192036 | – |
| John P Salisbury | 823860 | – |
| Joseph G Maier | 942313 | – |
| Josh Eastman | 133484 | – |
| Joshua C Gibbs | 042906 | – |
| Joshua L Lute | 074747 | – |
| Kara Cogswell Kidder | 113566 | – |
| Kathi D Holmbeck | 061642 | – |
| Kellie Ann Furr | 123197 | – |
| Kendell Heather Ferguson | 073880 | – |
| Kindra M Williams | 225242 | – |
| Kris Woodburn | 981562 | – |
| Laurie Rachele Norman | 060819 | – |
| Leah C Harper | 910091 | – |
| Lisa Marie Turner | 014817 | – |
| Martin Chmielik | 174962 | – |
| Matthew G Galli | 923100 | – |
| Matthew Walter Hicks | 080809 | – |
| Meghan J Erickson Dappen | 075746 | – |
| Melissa L Williams | 160084 | – |
| Olivia Mendez | 214399 | – |
| Pat Wolke | 753910 | – |
| Patrick J Kelly | 792882 | – |
| Peter John Smith | 914367 | – |
| Rebecca L Peterson | 974985 | – |
| Rebecca M Wilson | 181650 | – |
| Richard D Adams | 804482 | – |
| Robert S Bain | 932033 | – |
| Robert W Boyer | 791321 | – |
| Rodney B Carman | 025651 | – |
| Sarah McGlaughlin | 151911 | – |
| Stephanie E Nuttall | 232421 | – |
| Thomas Richard Adams | 116588 | – |
| Tyler J Espinosa | 213390 | – |
| Victoria J Tullett | 925621 | – |
| Victory D Walker | 014483 | – |
| Wesley R Adams | 172900 | – |
| Willard L Ransom | 031372 | – |


