There were four companies in cities associated with Jackson County that received FDA citations as a result of four inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 33.3% increase over the number of companies cited in the previous year.
Of the 12 citations issued, the most common citation was ‘The IRB uses an expedited review procedure, but is not following a method for keeping members advised of research proposals which have been approved under the procedure’.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Asante Health System IRB | Biologics | 01/10/2025 | Method to keep members advised |
| Asante Health System IRB | Devices | 01/10/2025 | Method to keep members advised |
| Asante Health System IRB | Drugs | 01/10/2025 | Method to keep members advised |
| Shasta View, Inc. | Food and Cosmetics | 09/22/2025 | Untreated ground water – testing |
| Vaughn Farm & Orchard, LLC | Food and Cosmetics | 09/24/2025 | Food contact surface sanitary inspection and maintenance |
| Vaughn Farm & Orchard, LLC | Food and Cosmetics | 09/24/2025 | Waste from hand-washing facilities |
| Yerba Prima, Inc. | Food and Cosmetics | 05/30/2025 | Specifications – components |
| Yerba Prima, Inc. | Food and Cosmetics | 05/30/2025 | Specifications – finished dietary supplement |
| Yerba Prima, Inc. | Food and Cosmetics | 05/30/2025 | Quality control – reject; specification not met |
| Yerba Prima, Inc. | Food and Cosmetics | 05/30/2025 | Quality control – batch released, adulteration |
| Yerba Prima, Inc. | Food and Cosmetics | 05/30/2025 | Master manufacturing record – prepared |
| Yerba Prima, Inc. | Food and Cosmetics | 05/30/2025 | Batch record – required information |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



