There were 65 lawyers with active licenses to practice in Josephine County as of October, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
Oregon has faced a public defender shortage since 2021. A recent report from the Oregon Public Defense Commission estimated the state needs about 500 more attorneys to handle its caseload. As of March 2024, roughly 2,500 people lacked legal representation statewide, including more than 100 in custody.
As of March 2025, average lawyer salaries in Oregon ranged from $106,294 for an entry-level attorney handling routine legal work to $222,630 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III rolesβwho handle highly complex legal work with moderate supervisionβearned on average $177,769 in Oregon, compared to $174,969 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 4% between 2024 and 2034.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Adrianna Reinhart | 185410 | β |
| Alison K Brown | 204499 | β |
| Amanda C Thorpe | 065710 | β |
| Amanda Marie McGeorge | 184070 | β |
| Amanda V Marie Hash | 243621 | β |
| Anne Wolke | 225772 | β |
| Bailey Jacqueline Martin | 252522 | β |
| Brandon S Thueson | 105292 | β |
| Brendan Tyler Davis | 163715 | β |
| Brett A Claar | 115786 | β |
| Brian M Parrott | 013760 | β |
| Bryan Kidder | 140459 | β |
| Cameron M Lyon | 233610 | β |
| Cameron Russell Tinker | 234222 | β |
| Carl A Clyde | 095782 | β |
| Chase A S Beguin | 222861 | β |
| Christopher Cauble | 962374 | β |
| Christopher D Mecca | 762470 | β |
| Daniel Simcoe | 810243 | β |
| Deborah L Sorenson | 020989 | β |
| Devin Norwood Driver | 154577 | β |
| Douglas P Cushing | 700320 | β |
| Eric P Fournier | 192051 | β |
| Gregory T Day | 952474 | β |
| Heather L Holt | 940877 | β |
| Holly A Preslar | 921166 | β |
| Inessa Katherine Wurscher | 184823 | β |
| James R Dole | 892272 | β |
| Jaskamal P Dhillon-Fournier | 192036 | β |
| John P Salisbury | 823860 | β |
| Joseph G Maier | 942313 | β |
| Josh Eastman | 133484 | β |
| Joshua C Gibbs | 042906 | β |
| Joshua L Lute | 074747 | β |
| Kara Cogswell Kidder | 113566 | β |
| Kathi D Holmbeck | 061642 | β |
| Kellie Ann Furr | 123197 | β |
| Kendell Heather Ferguson | 073880 | β |
| Kindra M Williams | 225242 | β |
| Kris Woodburn | 981562 | β |
| Laurie Rachele Norman | 060819 | β |
| Leah C Harper | 910091 | β |
| Lisa Marie Turner | 014817 | β |
| Martin Chmielik | 174962 | β |
| Matthew G Galli | 923100 | β |
| Matthew Walter Hicks | 080809 | β |
| Melissa L Williams | 160084 | β |
| Olivia Mendez | 214399 | β |
| Pat Wolke | 753910 | β |
| Patrick J Kelly | 792882 | β |
| Peter John Smith | 914367 | β |
| Rebecca L Peterson | 974985 | β |
| Rebecca M Wilson | 181650 | β |
| Richard D Adams | 804482 | β |
| Robert S Bain | 932033 | β |
| Robert W Boyer | 791321 | β |
| Rodney B Carman | 025651 | β |
| Sarah McGlaughlin | 151911 | β |
| Stephanie E Nuttall | 232421 | β |
| Thomas Richard Adams | 116588 | β |
| Tyler J Espinosa | 213390 | β |
| Victoria J Tullett | 925621 | β |
| Victory D Walker | 014483 | β |
| Wesley R Adams | 172900 | β |
| Willard L Ransom | 031372 | β |



